Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| 035036 | Wyndham Westwinds at Myrtle Beach | $2000 |
| 037518 | Royal Haciendas | $12499 |
| NH048337 | Charter Club of Marco Beach | $2800 |
| 031730 | Wyndham Grand Desert | $4000 |
| 044396 | Lucayan Resort | $4500 |
| NH054485 | Westin Kierland Villas | $1500 |
| NH042023 | Morritt's Grand Resort | $10 |
| 040264 | Marriott's Mountainside | $25000 |
| NH026237 | Aruba Beach Club | $1600 |
| 058858 | Royal Sands | $15000 |
| 000454 | Yachtsman | $9999 |
| 022178 | Marriott's Grande Vista | $5000 |
| 055762 | Marriott's Canyon Villas at Desert Ridge | $16999 |
| NH044603 | Monarch Grand Vacations | $2500 |
| NH052777 | Alexandra Resort and Spa, The | $10000 |
| 043198 | Wyndham Kona Hawaiian Resort | $3500 |
| NH052513 | Marriott's Ocean Pointe at Palm Beach Shores | $4500 |
| 059380 | Marriott's Frenchman's Cove | $18000 |
| NH025827 | Islander Beach Resort | $2000 |
| NH040909 | Wyndham Bay | $500 |
| NH037291 | Disney's Saratoga Springs Resort & Spa | $16500 |
| NH041965 | Marriott's Maui Ocean Club | $15950 |
| NH039053 | Marriott's Mountainside | $50000 |
| 034222 | Wyndham Pagosa | $4500 |
| 037570 | Sand Pebble Resort | $2000 |
|
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
||
